Enter your income and expenses. The summary shows your real savings rate — and compares it directly to what an investment property actually costs after tax. Most people are closer than they think.
| Source | Amount | Frequency | Annual |
|---|---|---|---|
| Salary / Wages (You) | |||
| Salary / Wages (Partner) | |||
| Rental Income | |||
| Other Income |
| Item | Amount | Frequency | Annual |
|---|---|---|---|
| Rent / Mortgage (PPOR) | |||
| Electricity & Gas | |||
| Water | |||
| Internet & Phone | |||
| Council Rates / Strata |
| Item | Amount | Frequency | Annual |
|---|---|---|---|
| Groceries | |||
| Dining Out & Coffee | |||
| Takeaway & Delivery |
| Item | Amount | Frequency | Annual |
|---|---|---|---|
| Car Loan / Lease | |||
| Fuel | |||
| Car Insurance & Rego | |||
| Public Transport |
| Item | Amount | Frequency | Annual |
|---|---|---|---|
| Private Health Insurance | |||
| Life / Income Protection | |||
| Gym & Fitness | |||
| Medical / Pharmacy |
| Item | Amount | Frequency | Annual |
|---|---|---|---|
| Streaming Services | |||
| Entertainment & Hobbies | |||
| Clothing & Personal | |||
| Holidays & Travel | |||
| Subscriptions & Other |
| Item | Amount | Frequency | Annual |
|---|---|---|---|
| Personal Loan | |||
| Credit Cards (min. repayment) | |||
| HECS / Student Debt | |||
| Savings Contribution |
| Item | Amount | Frequency | Annual |
|---|---|---|---|
| Childcare / School Fees | |||
| Children's Activities | |||
| Other Child Expenses |